<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biocity Studio</title>
	<atom:link href="http://biocitystudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biocitystudio.com</link>
	<description>Biocity Studio is an urban data wiki to capture the vital statistics of countries and cities. With the converging challenges of oil depletion and global warming upon us cities need to take leadership and plan for transition.</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:48:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The end of the line &#8211; movie documentary on global fish extinction by 2050</title>
		<link>http://biocitystudio.com/2010/09/02/the-end-of-the-line-movie-documentary-on-global-fish-extinction-by-2050/</link>
		<comments>http://biocitystudio.com/2010/09/02/the-end-of-the-line-movie-documentary-on-global-fish-extinction-by-2050/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Culture/Education]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1333</guid>
		<description><![CDATA[Imagine an ocean without fish &#8211; The End of the Line premiered at Sundance Film Festival in 2009 and is a feature documentary film revealing the alarming impact of overfishing on our oceans. It outlines the possibility of an imminent extinction of seafood by 2050 unless we intervene in widespread use of poor fishing practices.

]]></description>
			<content:encoded><![CDATA[<p>Imagine an ocean without fish &#8211; The End of the Line premiered at Sundance Film Festival in 2009 and is a feature documentary film revealing the alarming impact of overfishing on our oceans. It outlines the possibility of an imminent extinction of seafood by 2050 unless we intervene in widespread use of poor fishing practices.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/skETTdiKUx4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/skETTdiKUx4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/02/the-end-of-the-line-movie-documentary-on-global-fish-extinction-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China invests heavily in bullet trains</title>
		<link>http://biocitystudio.com/2010/09/01/china-invests-heavily-in-bullet-trains/</link>
		<comments>http://biocitystudio.com/2010/09/01/china-invests-heavily-in-bullet-trains/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:51 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1292</guid>
		<description><![CDATA[Three years ago China planned to lay 13,000kms of high-speed railway by 2020, more than the rest of the world combined.  Then the Global Financial Crisis hit and Beijing brought that deadline forward by 8 years. China&#8217;s bullet train project is ambitious and has generated millions of jobs and utilised millions of tonnes of [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago China planned to lay 13,000kms of high-speed railway by 2020, more than the rest of the world combined.  Then the Global Financial Crisis hit and Beijing brought that deadline forward by 8 years. China&#8217;s bullet train project is ambitious and has generated millions of jobs and utilised millions of tonnes of Australian iron ore to produce the high-tensile steel for tunnels, bridges and tracks. More global high speed rail investment is needed to make cities more resilient to oil depletion and rising jet fuel costs in the coming decade.</p>
<p><a href="http://www.smh.com.au/business/left-standing-by-chinas-bullet-trains-20100825-13s97.html?skin=text-only">SMH story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/01/china-invests-heavily-in-bullet-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Student Community for Sustainable Development</title>
		<link>http://biocitystudio.com/2010/09/01/world-student-community-for-sustainable-development/</link>
		<comments>http://biocitystudio.com/2010/09/01/world-student-community-for-sustainable-development/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Culture/Education]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1327</guid>
		<description><![CDATA[The WSC-SD is a multi-disciplinary network of motivated students with the ability to think and act both locally and globally, and who share the vision to make a difference. Our purpose is to be a leading international student organization that carries out meaningful projects which result in positive and enduring changes that improve lives and [...]]]></description>
			<content:encoded><![CDATA[<p>The WSC-SD is a multi-disciplinary network of motivated students with the ability to think and act both locally and globally, and who share the vision to make a difference. Our purpose is to be a leading international student organization that carries out meaningful projects which result in positive and enduring changes that improve lives and communities around the world.</p>
<p><a href="http://wscsd.org">Visit them here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/01/world-student-community-for-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy plan to replace all Australian coal power in ten years</title>
		<link>http://biocitystudio.com/2010/09/01/renewable-energy-plan-to-replace-all-australian-coal-power-in-ten-years/</link>
		<comments>http://biocitystudio.com/2010/09/01/renewable-energy-plan-to-replace-all-australian-coal-power-in-ten-years/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:06 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Pollution/Chemicals]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1288</guid>
		<description><![CDATA[During July the University of Melbourne in partnership with the Energy Research Institute released the first national plan for providing base load power to Australia from clean renewable energy. The Beyond Zero Emissions plan proposes a ten year roadmap for Australia to reach a 100% renewable energy target making it the first zero carbon nation [...]]]></description>
			<content:encoded><![CDATA[<p>During July the University of Melbourne in partnership with the Energy Research Institute released the first national plan for providing base load power to Australia from clean renewable energy. The Beyond Zero Emissions plan proposes a ten year roadmap for Australia to reach a 100% renewable energy target making it the first zero carbon nation on the planet.  It proposes that all base load energy can be supplied by renewable sources and is affordable to all Australians at $8 per household per week. The plan has caused a stir in the national energy debate and is gaining widespread support.  It is a visionary proposal that offers practical solutions utilising green technologies to tackle climate change. </p>
<p><a href="http://energy.unimelb.edu.au/zero-carbon-plan/">Beyond zero emissions plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/01/renewable-energy-plan-to-replace-all-australian-coal-power-in-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Eastern States &#8211; reduced greenhouse gas emission last summer</title>
		<link>http://biocitystudio.com/2010/09/01/australias-eastern-states-reduced-greenhouse-gas-emission-last-summer/</link>
		<comments>http://biocitystudio.com/2010/09/01/australias-eastern-states-reduced-greenhouse-gas-emission-last-summer/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:54:49 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1282</guid>
		<description><![CDATA[A press release by The Climate Group advises that Australia&#8217;s 4 Eastern states reduced greenhouse gas emissions by just over 1.2 million tonnes emitted from energy compared to last summer. This is a significant reduction considering that it was one of the hottest summers on record with temperatures reaching 55 degrees. The fall in emissions [...]]]></description>
			<content:encoded><![CDATA[<p>A press release by The Climate Group advises that Australia&#8217;s 4 Eastern states reduced greenhouse gas emissions by just over 1.2 million tonnes emitted from energy compared to last summer. This is a significant reduction considering that it was one of the hottest summers on record with temperatures reaching 55 degrees. The fall in emissions was driven by a reduction in emissions from coal-fired electricity generation and a fall in emissions from the use of natural gas.</p>
<p><a href="http://www.theclimategroup.org/our-news/news/2010/3/21/emissions-Australia-indicator">the climate group story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/01/australias-eastern-states-reduced-greenhouse-gas-emission-last-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities Go Climate Positive</title>
		<link>http://biocitystudio.com/2010/04/09/cities-go-climate-positive/</link>
		<comments>http://biocitystudio.com/2010/04/09/cities-go-climate-positive/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:01:14 +0000</pubDate>
		<dc:creator>jackqian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Pollution/Chemicals]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1249</guid>
		<description><![CDATA[With the worlds population on the rise and more people moving to cities, President Clinton describes a bold new project that will set the global standard for communities striving to reduce greenhouse gas emissions to below zero.

]]></description>
			<content:encoded><![CDATA[<p>With the worlds population on the rise and more people moving to cities, President Clinton describes a bold new project that will set the global standard for communities striving to reduce greenhouse gas emissions to below zero.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/D1X93xqYOgE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D1X93xqYOgE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/04/09/cities-go-climate-positive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney CBD Metro axed but road spending increased</title>
		<link>http://biocitystudio.com/2010/03/30/sydney-cbd-metro-axed-but-road-spending-increased/</link>
		<comments>http://biocitystudio.com/2010/03/30/sydney-cbd-metro-axed-but-road-spending-increased/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1227</guid>
		<description><![CDATA[In Sydney Australia, NSW state premier Kristina Keneally has taken the axe to the transport blueprint of past premier Nathan Rees, cancelling the proposed metro network to spend the money on expanding the existing heavy rail system but still favouring road spending. $5.3 billion for the Sydney CBD Metro was axed but $21.9 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>In Sydney Australia, NSW state premier Kristina Keneally has taken the axe to the transport blueprint of past premier Nathan Rees, cancelling the proposed metro network to spend the money on expanding the existing heavy rail system but still favouring road spending. $5.3 billion for the Sydney CBD Metro was axed but $21.9 billion in unspecified road spending over 10 years was confirmed.</p>
<p><a href="http://newsstore.smh.com.au/apps/viewDocument.ac?page=1&amp;sy=smh&amp;kw=metro&amp;pb=all_ffx&amp;dt=selectRange&amp;dr=1month&amp;so=relevance&amp;sf=text&amp;sf=headline&amp;rc=10&amp;rm=200&amp;sp=nrm&amp;clsPage=1&amp;docID=SMH100222MJ2MT4TADVN" target="_blank">Read the full SMH article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/03/30/sydney-cbd-metro-axed-but-road-spending-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over consumption &#8211; the tale of two cities</title>
		<link>http://biocitystudio.com/2010/03/08/over-consumption-the-tale-of-two-cities/</link>
		<comments>http://biocitystudio.com/2010/03/08/over-consumption-the-tale-of-two-cities/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Culture/Education]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1090</guid>
		<description><![CDATA[History is littered with examples of urban settlements abandoned and forgotten. In the case of two notable examples, Machu Picchu and Angkor, it has often be speculated that the reason for the demise of these two great metropolis of their times was their success and then the eventual unsustainable growth in population and resultant demand [...]]]></description>
			<content:encoded><![CDATA[<p>History is littered with examples of urban settlements abandoned and forgotten. In the case of two notable examples, Machu Picchu and Angkor, it has often be speculated that the reason for the demise of these two great metropolis of their times was their success and then the eventual unsustainable growth in population and resultant demand for food and clean water. Fast forward a thousand years and we may be witnessing the start of the demise of two world capitals for the same reasons, cities in which the unregulated consumption of natural materials and resources is rapidly driving the destiny of these cities away from their populations and governments. The capital cities of Sanaa in Yemen and Jakarta in Indonesia are faced with the real prospect of  abandonment or at the very least a radical contraction in terms of national significance and size, and with no real solutions offered it seems the options on the table are to simply move on, start over and let the weeds take root, that is of course assuming there is enough water and clean soil to sustain them for the next one thousand years.</p>
<p><strong>Further reading:</strong></p>
<p><a href="http://www.circleofblue.org/waternews/2010/world/middle-east/water-not-al-qaeda-is-yemen’s-main-domestic-concern-experts-say/" target="_blank">Water, Not al-Qaeda, is Yemen’s Main Domestic Concern, Experts Say</a></p>
<p><a href="http://www.channelnewsasia.com/stories/afp_asiapacific/view/1039259/1/.html" target="_blank">Indonesia mulls new capital as Jakarta sinks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/03/08/over-consumption-the-tale-of-two-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The profit in pollution</title>
		<link>http://biocitystudio.com/2010/03/08/the-profit-in-pollution/</link>
		<comments>http://biocitystudio.com/2010/03/08/the-profit-in-pollution/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1084</guid>
		<description><![CDATA[A new study is set to reveal that if large corporations were made accountable for their environmental impacts then they would lose up to a third of their annual profits.
http://www.guardian.co.uk/environment/2010/feb/18/worlds-top-firms-environmental-damage
]]></description>
			<content:encoded><![CDATA[<p>A new study is set to reveal that if large corporations were made accountable for their environmental impacts then they would lose up to a third of their annual profits.</p>
<p><a href="http://www.guardian.co.uk/environment/2010/feb/18/worlds-top-firms-environmental-damage">http://www.guardian.co.uk/environment/2010/feb/18/worlds-top-firms-environmental-damage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/03/08/the-profit-in-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slime Mould Grows Emergent Network Like Tokyo Rail System</title>
		<link>http://biocitystudio.com/2010/01/28/slime-mold-grows-network-just-like-tokyo-rail-system-read-more-httpwww-wired-comwiredscience201001slime-mold-grows-network-just-like-tokyo-rail-system/</link>
		<comments>http://biocitystudio.com/2010/01/28/slime-mold-grows-network-just-like-tokyo-rail-system-read-more-httpwww-wired-comwiredscience201001slime-mold-grows-network-just-like-tokyo-rail-system/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1044</guid>
		<description><![CDATA[A recently completed slime mould experiment by a team led by mathematical biologist Toshiyuki Nakagaki of Hokkaido University in Japan and cell biologist Mark Fricker of the University of Oxford in the United Kingdom used Physarum polycephalum to find the shortest route through a layout of oak flakes. The slime discovers and grows over its [...]]]></description>
			<content:encoded><![CDATA[<p>A recently completed slime mould experiment by a team led by mathematical biologist Toshiyuki Nakagaki of Hokkaido University in Japan and cell biologist Mark Fricker of the University of Oxford in the United Kingdom used Physarum polycephalum to find the shortest route through a layout of oak flakes. The slime discovers and grows over its food digesting it through its body creating thin tendrils that manifest into an ever simpler and efficient network of tubes. The tubes carrying the largest volume of nutrients expand while the less used contract and die off. The oat flakes were positioned on a diagram of Japan in the locations of major cities and the mould released into the map. In a period of twenty six hours the mould self organised into an efficient route layout that resembles the train network around Tokyo. The experiment was designed to use biology as a tool for determining the most efficient possible infrastructure network after human designers had struggled to find an answer.  The team now wants to make a mathematical model that mimics the mould’s simple algorithms to apply to the design of real transit networks. </p>
<p>http://www.wired.com/wiredscience/2010/01/slime-mold-grows-network-just-like-tokyo-rail-system/</p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/01/28/slime-mold-grows-network-just-like-tokyo-rail-system-read-more-httpwww-wired-comwiredscience201001slime-mold-grows-network-just-like-tokyo-rail-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &#8211; Emission reduction pledges interactive global map</title>
		<link>http://biocitystudio.com/2010/01/13/climate-change-emission-reduction-pledges-interactive-global-map/</link>
		<comments>http://biocitystudio.com/2010/01/13/climate-change-emission-reduction-pledges-interactive-global-map/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Pollution/Chemicals]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=776</guid>
		<description><![CDATA[The Associated Press has put out an interesting interactive map of climate change data, including the emission trends from countries in the northern hemisphere, graphs of the various indicators of global warming such as glacier melts and global temperatures, and the pledges that different countries have made when it comes to reducing greenhouse gas emissions.
http://www.treehugger.com/files/2009/12/associated-press-launches-interactive-map-of-climate-emissions-pledges-and.php
]]></description>
			<content:encoded><![CDATA[<p>The Associated Press has put out an interesting interactive map of climate change data, including the emission trends from countries in the northern hemisphere, graphs of the various indicators of global warming such as glacier melts and global temperatures, and the pledges that different countries have made when it comes to reducing greenhouse gas emissions.</p>
<p><a href="http://www.treehugger.com/files/2009/12/associated-press-launches-interactive-map-of-climate-emissions-pledges-and.php">http://www.treehugger.com/files/2009/12/associated-press-launches-interactive-map-of-climate-emissions-pledges-and.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/01/13/climate-change-emission-reduction-pledges-interactive-global-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong air pollution &#8211; Life threatening one in every 8 Days</title>
		<link>http://biocitystudio.com/2010/01/13/hong-kong-air-pollution-life-threatening-one-in-every-8-days/</link>
		<comments>http://biocitystudio.com/2010/01/13/hong-kong-air-pollution-life-threatening-one-in-every-8-days/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pollution/Chemicals]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=769</guid>
		<description><![CDATA[A report, citing figures obtained from the government, says Hong Kong’s roadside air pollution reached life-threatening levels one in every eight days last year. The air pollution index was recorded by the Environmental Protection Department. It said there were 44 days of “very high pollution” last year. That number is up from the 39 reported [...]]]></description>
			<content:encoded><![CDATA[<p>A report, citing figures obtained from the government, says Hong Kong’s roadside air pollution reached life-threatening levels one in every eight days last year. The air pollution index was recorded by the Environmental Protection Department. It said there were 44 days of “very high pollution” last year. That number is up from the 39 reported days in 2008 and the 13 days in 2005.  The impact of vehicular and industrial pollution on the health of citizens in major cities is becoming increasingly documented.  Public transport needs to play a bigger role in moving people around their cities to reduce pollution.</p>
<p><a href="http://www.ecoworldly.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/">http://www.ecoworldly.com/2010/01/04/hong-kongs-air-pollution-life-threatening-one-in-every-eight-days-last-year/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/01/13/hong-kong-air-pollution-life-threatening-one-in-every-8-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking City &#8211; Detroit Michigan</title>
		<link>http://biocitystudio.com/2010/01/13/shrinking-city-detroit-michigan/</link>
		<comments>http://biocitystudio.com/2010/01/13/shrinking-city-detroit-michigan/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Built form]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=761</guid>
		<description><![CDATA[It is an open secret that the downtown of Detroit, Michigan is as empty as the residential districts that surround it. As heavy fossil fuel reliant industries and products become increasingly redundant due to rising fuel costs from peak oil shrinking local economies will continue to make some cities redundant.

]]></description>
			<content:encoded><![CDATA[<p>It is an open secret that the downtown of Detroit, Michigan is as empty as the residential districts that surround it. As heavy fossil fuel reliant industries and products become increasingly redundant due to rising fuel costs from peak oil shrinking local economies will continue to make some cities redundant.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0JbGxIR8JTk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0JbGxIR8JTk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/01/13/shrinking-city-detroit-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordos &#8211; New city stands empty in China</title>
		<link>http://biocitystudio.com/2010/01/13/new-city-stands-empty-in-china/</link>
		<comments>http://biocitystudio.com/2010/01/13/new-city-stands-empty-in-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Built form]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=757</guid>
		<description><![CDATA[China&#8217;s economy is continuing to grow despite the global recession, helped by a massive government stimulus package of $585bn. But doubts remain whether such strong growth can be sustained by public spending alone. Al Jazeera&#8217;s Melissa Chan reports from Inner Mongolia, where a whole town built with government money is standing empty.

]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s economy is continuing to grow despite the global recession, helped by a massive government stimulus package of $585bn. But doubts remain whether such strong growth can be sustained by public spending alone. Al Jazeera&#8217;s Melissa Chan reports from Inner Mongolia, where a whole town built with government money is standing empty.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/0h7V3Twb-Qk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0h7V3Twb-Qk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/01/13/new-city-stands-empty-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &#8211; 2 degrees of warming &#8211; Ocean Life in Danger</title>
		<link>http://biocitystudio.com/2010/01/12/climate-change-2-degrees-of-warming-ocean-life-in-danger/</link>
		<comments>http://biocitystudio.com/2010/01/12/climate-change-2-degrees-of-warming-ocean-life-in-danger/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=692</guid>
		<description><![CDATA[National Geographic

]]></description>
			<content:encoded><![CDATA[<p>National Geographic</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P-0_gDXqYeQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P-0_gDXqYeQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/01/12/climate-change-2-degrees-of-warming-ocean-life-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &#8211; 5 degrees of warming &#8211; Civilisation Collapses</title>
		<link>http://biocitystudio.com/2010/01/12/climate-change-5-degrees-warmer-civilisation-collapses/</link>
		<comments>http://biocitystudio.com/2010/01/12/climate-change-5-degrees-warmer-civilisation-collapses/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=686</guid>
		<description><![CDATA[National Geographic

]]></description>
			<content:encoded><![CDATA[<p>National Geographic</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7nRf2RTqANg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7nRf2RTqANg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/01/12/climate-change-5-degrees-warmer-civilisation-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change &#8211; 6 degrees of warming &#8211; Mass Extinction</title>
		<link>http://biocitystudio.com/2010/01/12/climate-change-6-degrees-of-warming-mass-extinction/</link>
		<comments>http://biocitystudio.com/2010/01/12/climate-change-6-degrees-of-warming-mass-extinction/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=675</guid>
		<description><![CDATA[National Geographic

]]></description>
			<content:encoded><![CDATA[<p>National Geographic</p>
