<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biocity Studio</title>
	<atom:link href="http://biocitystudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biocitystudio.com</link>
	<description>Biocity Studio is an urban research entity that captures the vital statistics of nations and cities through the urban genome project data wiki. With the converging challenges of oil depletion and global warming upon us cities need to rapidly plan for transition and adaptation.</description>
	<lastBuildDate>Tue, 22 Feb 2011 05:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change doubled likelihood of devastating UK floods of 2000</title>
		<link>http://biocitystudio.com/2011/02/22/climate-change-doubled-likelihood-of-devastating-uk-floods-of-2000/</link>
		<comments>http://biocitystudio.com/2011/02/22/climate-change-doubled-likelihood-of-devastating-uk-floods-of-2000/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1473</guid>
		<description><![CDATA[New research has found that global warming made the floods that devastated England and Wales in 2000, between two and three times more likely to happen.  This is the first time that scientists have shown that global warming is to blame for a specific event and not just a cause of extreme weather.
Read Full Article: [...]]]></description>
			<content:encoded><![CDATA[<p>New research has found that global warming made the floods that devastated England and Wales in 2000, between two and three times more likely to happen.  This is the first time that scientists have shown that global warming is to blame for a specific event and not just a cause of extreme weather.</p>
<p><a href="http://www.guardian.co.uk/environment/2011/feb/16/climate-change-risk-uk-floods">Read Full Article: Guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/22/climate-change-doubled-likelihood-of-devastating-uk-floods-of-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Is the Cutting Edge for Urban Transportation and a Vision for a Sustainable Future</title>
		<link>http://biocitystudio.com/2011/02/22/nyc-is-the-cutting-edge-for-urban-transportation-and-a-vision-for-a-sustainable-future/</link>
		<comments>http://biocitystudio.com/2011/02/22/nyc-is-the-cutting-edge-for-urban-transportation-and-a-vision-for-a-sustainable-future/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Built form]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1461</guid>
		<description><![CDATA[New York City, America&#8217;s most populous city, is often seen as lumbering when it comes to change.  However Janette Sadik-Khan, the transportation commissioner, has made great strides in moving New Your City into the 21st Century.  She has overseen the building of hundreds of innovative bike lanes; she has secured huge grants from the Feds [...]]]></description>
			<content:encoded><![CDATA[<p>New York City, America&#8217;s most populous city, is often seen as lumbering when it comes to change.  However Janette Sadik-Khan, the transportation commissioner, has made great strides in moving New Your City into the 21st Century.  She has overseen the building of hundreds of innovative bike lanes; she has secured huge grants from the Feds to improve bus service, and she has made the streets safer than they have been in many decades.  Some people believe she is moving too fast, others think she is a visionary &#8211; determined and fearless.</p>
<p><a href="http://www.alternet.org/environment/149882/surprise%3A_big_old_new_york_city_is_the_cutting_edge_for_urban_transportation_and_a_?page=1">Read Full Article: Alternet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/22/nyc-is-the-cutting-edge-for-urban-transportation-and-a-vision-for-a-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Energy agency downgrades oil production estimates</title>
		<link>http://biocitystudio.com/2011/02/22/international-energy-agency-downgrades-oil-production-estimates/</link>
		<comments>http://biocitystudio.com/2011/02/22/international-energy-agency-downgrades-oil-production-estimates/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:16:08 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1392</guid>
		<description><![CDATA[The day of reckoning on oil as an energy source is approaching and the world does not have a contingency plan. The world&#8217;s output of conventional crude oil has peaked and global oil exports are past their prime. The unconventional sources (tar sands, heavy sour crude, ethanol, natural gas liquids, bio-fuels and shale) are struggling to [...]]]></description>
			<content:encoded><![CDATA[<p>The day of reckoning on oil as an energy source is approaching and the world does not have a contingency plan. The world&#8217;s output of conventional crude oil has peaked and global oil exports are past their prime. The unconventional sources (tar sands, heavy sour crude, ethanol, natural gas liquids, bio-fuels and shale) are struggling to keep up with the ongoing depletion in the world&#8217;s largest oil fields. Therefore, it is probable that the world&#8217;s current production of total liquids is at or near maximum capacity. Puru Saxena notes that the &#8220;IEA in its latest <em>World Energy Outlook 2010</em> report presents a far more realistic scenario. According to its latest study, the IEA now expects global total liquids production to increase to just 96 million barrels per day by 2035! Bearing in mind the fact that the world currently produces 88 million barrels of total liquids per day, the IEA is now essentially implying that output will only increase by 9% over the next 25 years!&#8221;</p>
<p>Puru states that &#8220;it is notable that in 2009, the IEA stressed the importance of oil for economic growth and concluded that 106 million barrels per day will be required by 2030; representing an increase of approximately 18 million barrels per day above current output. Interestingly, in last year&#8217;s report, the IEA predicted that global production will peak at only 96 million barrels per day in 2035! So, within the course of a single year, the energy watchdog for the developed world lowered its production estimate by 10 million barrels per day!&#8221;</p>
<p><a href="http://www.321energy.com/editorials/saxena/saxena013011.html">Read Full Article: 321 energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/22/international-energy-agency-downgrades-oil-production-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme weather forecasts: web users unite to power climate change project</title>
		<link>http://biocitystudio.com/2011/02/22/extreme-weather-forecasts-web-users-unite-to-power-climate-change-project/</link>
		<comments>http://biocitystudio.com/2011/02/22/extreme-weather-forecasts-web-users-unite-to-power-climate-change-project/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:13:00 +0000</pubDate>
		<dc:creator>jackqian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1381</guid>
		<description><![CDATA[From today, anyone with a computer and internet access can be part of a huge, pioneering climate change experiment, probing the controversial question of whether extreme weather events will become more or less common as the world warms.
Full Story


]]></description>
			<content:encoded><![CDATA[<p>From today, anyone with a computer and <a title="More from guardian.co.uk on Internet" href="http://www.guardian.co.uk/technology/internet">internet</a> access can be part of a huge, pioneering <a title="More from guardian.co.uk on Climate change" href="http://www.guardian.co.uk/environment/climate-change">climate change</a> experiment, probing the controversial question of whether extreme weather events will become more or less common as the world warms.</p>
<p><a href="http://www.guardian.co.uk/environment/2010/nov/17/weatherathome-climate-change-weather-project">Full Story</a></p>
<p><span style="font-family: Helvetica;"><span style="line-height: normal; font-size: x-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/22/extreme-weather-forecasts-web-users-unite-to-power-climate-change-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://biocitystudio.com/2011/02/22/the-story-of-stuff/</link>
		<comments>http://biocitystudio.com/2011/02/22/the-story-of-stuff/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:10:10 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1402</guid>
		<description><![CDATA[The Story of Stuff is a short animated documentary about the lifecycle of material goods.  The film is written and narrated by Annie Leonard who brings to light the connections between a number of social and environmental issues.  The 20 minute video appeals to each and everyone of us to create a more sustainable and [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Story of Stuff </em>is a short animated documentary about the lifecycle of material goods.  The film is written and narrated by Annie Leonard who brings to light the connections between a number of social and environmental issues.  The 20 minute video appeals to each and everyone of us to create a more sustainable and just world.</p>
<p><a href="http://www.storyofstuff.com/">Read Full Article: The Story of Stuff Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/22/the-story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Food</title>
		<link>http://biocitystudio.com/2011/02/17/future-of-food-2/</link>
		<comments>http://biocitystudio.com/2011/02/17/future-of-food-2/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1419</guid>
		<description><![CDATA[New BBC documentary series: The Future of Food explores the growing global food crisis that could impact the world in coming years.  TV journalist, George Alagiah, travels the world to discover the truth behind growing concerns that the global population is increasing so rapidly that in years to come we will not be able to [...]]]></description>
			<content:encoded><![CDATA[<p>New BBC documentary series: The Future of Food explores the growing global food crisis that could impact the world in coming years.  TV journalist, George Alagiah, travels the world to discover the truth behind growing concerns that the global population is increasing so rapidly that in years to come we will not be able to produce enough food to feed everyone.</p>
<p><a href="http://www.bbc.co.uk/programmes/b00m9xk9">Read Full Article: BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/17/future-of-food-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New evidence cities rule and suburbs drool</title>
		<link>http://biocitystudio.com/2011/02/17/new-evidence-cities-rule-and-suburbs-drool/</link>
		<comments>http://biocitystudio.com/2011/02/17/new-evidence-cities-rule-and-suburbs-drool/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:05:24 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Built form]]></category>
		<category><![CDATA[Pollution/Chemicals]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1412</guid>
		<description><![CDATA[According to a new study published in the journal Environment and Urbanization, carbon emissions in cities are lower than in the suburbs.  So if you are looking to lower your environmental impact, and are not keen on living in an earthbag hut, it looks like big cities are the way to go.  Public transportation and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study published in the journal <em>Environment and Urbanization</em>, carbon emissions in cities are lower than in the suburbs.  So if you are looking to lower your environmental impact, and are not keen on living in an earthbag hut, it looks like big cities are the way to go.  Public transportation and walkability reduce per-capita carbon emissions making densely populated places greener.</p>
<p><a href="http://www.grist.org/article/2011-02-04-new-evidence-cities-rule-and-suburbs-drool">Read Full Article: Grist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/17/new-evidence-cities-rule-and-suburbs-drool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil=Peak Food=Peak People</title>
		<link>http://biocitystudio.com/2011/02/17/peak-oilpeak-foodpeak-people/</link>
		<comments>http://biocitystudio.com/2011/02/17/peak-oilpeak-foodpeak-people/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:43:01 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1409</guid>
		<description><![CDATA[It should be reasonable to most people to understand that energy is an analog for food. If you look at a chart of oil production and compare it to population, it seems obvious that food and fuel are the same thing under a different cloak. Energy is food is population.
That creates a giant problem. Peak oil [...]]]></description>
			<content:encoded><![CDATA[<p>It should be reasonable to most people to understand that energy is an analog for food. If you look at <a href="http://www.paulchefurka.ca/Population.html">a chart of oil production and compare</a> it to population, it seems obvious that food and fuel are the same thing under a different cloak. Energy is food is population.</p>
<p>That creates a giant problem. Peak oil means peak food means peak population. The revolution in Tunisia first; now Egypt and <a href="http://www.usatoday.com/news/world/2011-02-05-protest-serbia_N.htm">soon in Serbia</a> are not about religion or dictators or police states. We have a police state in the United States; no one cares. No one gives a hoot about dictators until they can no longer afford food. Then they care and the walls come tumbling down.</p>
<p><a href="http://www.321energy.com/editorials/moriarty/moriarty020711.html">Read Full Article: 321energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/17/peak-oilpeak-foodpeak-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Causing &#8216;Massive&#8217; Food Disruptions</title>
		<link>http://biocitystudio.com/2011/02/17/climate-change-causing-massive-food-disruptions/</link>
		<comments>http://biocitystudio.com/2011/02/17/climate-change-causing-massive-food-disruptions/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1415</guid>
		<description><![CDATA[The change in climate around the world is already starting to have a huge effect on global food supplies.
Adverse weather conditions, like the flooding in Australia and the droughts in Russia, have ruined harvests, causing massive food disruptions.   Food prices have already become too high for some developing countries to buy the agricultural products [...]]]></description>
			<content:encoded><![CDATA[<p>The change in climate around the world is already starting to have a huge effect on global food supplies.<br />
Adverse weather conditions, like the flooding in Australia and the droughts in Russia, have ruined harvests, causing massive food disruptions.   Food prices have already become too high for some developing countries to buy the agricultural products they need.</p>
<p><a href="http://www.bloomberg.com/news/2011-02-15/climate-change-may-cause-massive-food-disruptions-olam-s-verghese-says.html">Read Full Article: Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/17/climate-change-causing-massive-food-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Weather Is Wreaking Havoc On The Global Economy</title>
		<link>http://biocitystudio.com/2011/02/17/10-ways-weather-is-wreaking-havoc-on-the-global-economy/</link>
		<comments>http://biocitystudio.com/2011/02/17/10-ways-weather-is-wreaking-havoc-on-the-global-economy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:19:55 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1399</guid>
		<description><![CDATA[Floods in Australia, Brazil and Pakistan, drought in America and China, Snow in the UK.  The global weather situation is terrible.  It is a story everyone wants to ignore but it is having a massive effect on the worlds&#8217; economies.  If you don&#8217;t believe the weather is having an impact, think again.
Read Full Article: The [...]]]></description>
			<content:encoded><![CDATA[<p>Floods in Australia, Brazil and Pakistan, drought in America and China, Snow in the UK.  The global weather situation is terrible.  It is a story everyone wants to ignore but it is having a massive effect on the worlds&#8217; economies.  If you don&#8217;t believe the weather is having an impact, think again.</p>
<p><a href="http://www.businessinsider.com/world-economy-weather-2011-2#massive-droughts-in-the-us-1">Read Full Article: The Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/17/10-ways-weather-is-wreaking-havoc-on-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks cables: Saudi Arabia cannot pump enough oil to keep a lid on prices</title>
		<link>http://biocitystudio.com/2011/02/17/wikileaks-cables-saudi-arabia-cannot-pump-enough-oil-to-keep-a-lid-on-prices/</link>
		<comments>http://biocitystudio.com/2011/02/17/wikileaks-cables-saudi-arabia-cannot-pump-enough-oil-to-keep-a-lid-on-prices/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:18:52 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1405</guid>
		<description><![CDATA[Wiki Leaks has released information that Saudi Arabia&#8217;s crude oil reserves have been overstated by as much as 300 billion barrels &#8211; nearly 40%.  The US fears that the world&#8217;s largest crude oil exporter may not have enough reserves to prevent oil prices from escalating.
Read Full Article: guardian.co.uk
]]></description>
			<content:encoded><![CDATA[<p>Wiki Leaks has released information that Saudi Arabia&#8217;s crude oil reserves have been overstated by as much as 300 billion barrels &#8211; nearly 40%.  The US fears that the world&#8217;s largest crude oil exporter may not have enough reserves to prevent oil prices from escalating.</p>
<p><a href="http://www.guardian.co.uk/business/2011/feb/08/saudi-oil-reserves-overstated-wikileaks">Read Full Article: guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/17/wikileaks-cables-saudi-arabia-cannot-pump-enough-oil-to-keep-a-lid-on-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Will Take 131 Years To Replace Oil, And We&#8217;ve Only Got 10</title>
		<link>http://biocitystudio.com/2011/02/16/it-will-take-131-years-to-replace-oil-and-weve-only-got-10/</link>
		<comments>http://biocitystudio.com/2011/02/16/it-will-take-131-years-to-replace-oil-and-weve-only-got-10/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1383</guid>
		<description><![CDATA[Both green enthusiasts and peak oil pundits should be starting to panic after the release of a new paper by researchers at the University of California, Davis.  The paper states that it would take 131 years for replacement of gasoline and diesel given the current pace of research and development.
Full story
]]></description>
			<content:encoded><![CDATA[<p>Both green enthusiasts and peak oil pundits should be starting to panic after the release of a new paper by researchers at the University of California, Davis.  The paper states that it would take 131 years for replacement of gasoline and diesel given the current pace of research and development.</p>
<p><a href="http://www.businessinsider.com/131-years-to-replace-oil-2010-11">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2011/02/16/it-will-take-131-years-to-replace-oil-and-weve-only-got-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak denial about peak oil</title>
		<link>http://biocitystudio.com/2010/09/19/peak-denial-about-peak-oil/</link>
		<comments>http://biocitystudio.com/2010/09/19/peak-denial-about-peak-oil/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 09:41:24 +0000</pubDate>
		<dc:creator>jackqian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1364</guid>
		<description><![CDATA[&#8216;The myopic view of the world by politicians, the mainstream media and the American public in general is breathtaking to behold. Depite the facts slapping them across the face, Americans believe cheap oil is here to stay.&#8217;
Full story: Market Oracle
]]></description>
			<content:encoded><![CDATA[<p>&#8216;The myopic view of the world by politicians, the mainstream media and the American public in general is breathtaking to behold. Depite the facts slapping them across the face, Americans believe cheap oil is here to stay.&#8217;</p>
<p><a href="http://www.marketoracle.co.uk/Article22419.html">Full story: Market Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/19/peak-denial-about-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked German Military Report Warns of Apocalyptic Peak Oil Scenarios</title>
		<link>http://biocitystudio.com/2010/09/08/leaked-german-military-report-warns-of-apocalyptic-peak-oil-scenarios/</link>
		<comments>http://biocitystudio.com/2010/09/08/leaked-german-military-report-warns-of-apocalyptic-peak-oil-scenarios/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:50:51 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1358</guid>
		<description><![CDATA[A German army report has been leaked to the internet, which says &#8220;that peak oil will occur around the year 2010 and that the impact on security is expected to be felt 15 to 30 years later&#8221;. The impact on cities and economies will be severe.
Read full article: Business Insider
]]></description>
			<content:encoded><![CDATA[<p>A German army report has been leaked to the internet, which says &#8220;that peak oil will occur around the year 2010 and that the impact on security is expected to be felt 15 to 30 years later&#8221;. The impact on cities and economies will be severe.</p>
<p><a href="http://www.businessinsider.com/leaked-german-military-report-warns-of-apocalyptic-peak-oil-scenarios-2010-9">Read full article: Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/08/leaked-german-military-report-warns-of-apocalyptic-peak-oil-scenarios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The end of the line &#8211; movie documentary on global fish extinction by 2050</title>
		<link>http://biocitystudio.com/2010/09/02/the-end-of-the-line-movie-documentary-on-global-fish-extinction-by-2050/</link>
		<comments>http://biocitystudio.com/2010/09/02/the-end-of-the-line-movie-documentary-on-global-fish-extinction-by-2050/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Culture/Education]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1333</guid>
		<description><![CDATA[Imagine an ocean without fish &#8211; The End of the Line premiered at Sundance Film Festival in 2009 and is a feature documentary film revealing the alarming impact of overfishing on our oceans. It outlines the possibility of an imminent extinction of seafood by 2050 unless we intervene in widespread use of poor fishing practices.

]]></description>
			<content:encoded><![CDATA[<p>Imagine an ocean without fish &#8211; The End of the Line premiered at Sundance Film Festival in 2009 and is a feature documentary film revealing the alarming impact of overfishing on our oceans. It outlines the possibility of an imminent extinction of seafood by 2050 unless we intervene in widespread use of poor fishing practices.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/skETTdiKUx4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/skETTdiKUx4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/02/the-end-of-the-line-movie-documentary-on-global-fish-extinction-by-2050/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China invests heavily in bullet trains</title>
		<link>http://biocitystudio.com/2010/09/01/china-invests-heavily-in-bullet-trains/</link>
		<comments>http://biocitystudio.com/2010/09/01/china-invests-heavily-in-bullet-trains/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:51 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1292</guid>
		<description><![CDATA[Three years ago China planned to lay 13,000kms of high-speed railway by 2020, more than the rest of the world combined.  Then the Global Financial Crisis hit and Beijing brought that deadline forward by 8 years. China&#8217;s bullet train project is ambitious and has generated millions of jobs and utilised millions of tonnes of [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago China planned to lay 13,000kms of high-speed railway by 2020, more than the rest of the world combined.  Then the Global Financial Crisis hit and Beijing brought that deadline forward by 8 years. China&#8217;s bullet train project is ambitious and has generated millions of jobs and utilised millions of tonnes of Australian iron ore to produce the high-tensile steel for tunnels, bridges and tracks. More global high speed rail investment is needed to make cities more resilient to oil depletion and rising jet fuel costs in the coming decade.</p>
<p><a href="http://www.smh.com.au/business/left-standing-by-chinas-bullet-trains-20100825-13s97.html?skin=text-only">SMH story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/01/china-invests-heavily-in-bullet-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Student Community for Sustainable Development</title>
		<link>http://biocitystudio.com/2010/09/01/world-student-community-for-sustainable-development/</link>
		<comments>http://biocitystudio.com/2010/09/01/world-student-community-for-sustainable-development/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Culture/Education]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1327</guid>
		<description><![CDATA[The WSC-SD is a multi-disciplinary network of motivated students with the ability to think and act both locally and globally, and who share the vision to make a difference. Our purpose is to be a leading international student organization that carries out meaningful projects which result in positive and enduring changes that improve lives and [...]]]></description>
			<content:encoded><![CDATA[<p>The WSC-SD is a multi-disciplinary network of motivated students with the ability to think and act both locally and globally, and who share the vision to make a difference. Our purpose is to be a leading international student organization that carries out meaningful projects which result in positive and enduring changes that improve lives and communities around the world.</p>
<p><a href="http://wscsd.org">Visit them here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/01/world-student-community-for-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy plan to replace all Australian coal power in ten years</title>
		<link>http://biocitystudio.com/2010/09/01/renewable-energy-plan-to-replace-all-australian-coal-power-in-ten-years/</link>
		<comments>http://biocitystudio.com/2010/09/01/renewable-energy-plan-to-replace-all-australian-coal-power-in-ten-years/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:06 +0000</pubDate>
		<dc:creator>kategresswell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Pollution/Chemicals]]></category>

		<guid isPermaLink="false">http://biocitystudio.com/?p=1288</guid>
		<description><![CDATA[During July the University of Melbourne in partnership with the Energy Research Institute released the first national plan for providing base load power to Australia from clean renewable energy. The Beyond Zero Emissions plan proposes a ten year roadmap for Australia to reach a 100% renewable energy target making it the first zero carbon nation [...]]]></description>
			<content:encoded><![CDATA[<p>During July the University of Melbourne in partnership with the Energy Research Institute released the first national plan for providing base load power to Australia from clean renewable energy. The Beyond Zero Emissions plan proposes a ten year roadmap for Australia to reach a 100% renewable energy target making it the first zero carbon nation on the planet.  It proposes that all base load energy can be supplied by renewable sources and is affordable to all Australians at $8 per household per week. The plan has caused a stir in the national energy debate and is gaining widespread support.  It is a visionary proposal that offers practical solutions utilising green technologies to tackle climate change. </p>
<p><a href="http://energy.unimelb.edu.au/zero-carbon-plan/">Beyond zero emissions plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biocitystudio.com/2010/09/01/renewable-energy-plan-to-replace-all-australian-coal-power-in-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Eastern States &#8211; reduced greenhouse gas emission last summer</title>
		<link>http://biocitystudio.com/2010/09/01/australias-eastern-states-reduced-greenhouse-gas-emission-last-summer/</link>
